Muslims consider the Islamic calendar to know about the dates of their critical religious events. This Islamic Calendar is also called the Lunar or Hijri calendar. In the 2024 Islamic calendar, there are a total of 12 months that show the moon’s dates. Each Islamic month starts when a new moon appears. This Islamic Calendar begins with the month of Muharram.
Current Important Dates within the Islamic Calendar 2024( Hijri Calendar)
Islamic Events | Islamic Dates | Gregorian Dates |
Shab-e-Barat | 15 Shaban 1445 | 25-February-2024 |
Ramzan month starts | 1st Ramzan 1445 | 12-March-2024(Tentative Date) |
Layltul Qadar | 27 Ramadan 1445 | 6-April-2024 |
Eid-ul-Fitr | 1st Shawal 1445 | 10-April-2024(Tentative Date) |
Zil Hijjah begins | 1st Zill Hijjah 1445 | 7-June-2024 |
Hajj Day | 8 Dhul Hijjah 1445 | 14-June-2024 |
Day of Arafah | 9 Zil-Hijjah 1445 | 15-June-2024 |
Eid ul Azha | 10 Zil-Hijjah 1445 | 16-June-2024 |
Islamic Calendar Start | 1st Muharram 1446 | 7 -July-2024 |
Day of Ashura | 10 Muharram 1446 | 16 -July-2024 |
- Above mentioned dates are based on moon disclosures.
- Lultul-Qadar is considered in the last 5 odd date nights of Ramadan, but most scholars focus on the 27th of Ramadan.
Islamic Months According to Hijri year
- Muharram
- Safar
- Rabi-ul-Awwal
- Rabi-ul-Sani
- Jamadi Awwal
- Jamadi Sani
- Rajab
- Shaban
- Ramzan
- Shawwal
- Zil-Qadah
- Zil-Haj
January 2024
Jamadi-Akhirah – Rajab 1445
M | T | W | T | F | S | S |
1 19 | 2 20 | 3 21 | 4 22 | 4 23 | 4 24 | 7 25 |
8 26 | 9 27 | 10 28 | 11 29 | 12 30 | 13 1 | 14 2 |
15 3 | 16 4 | 17 5 | 18 6 | 19 7 | 20 8 | 21 9 |
22 10 | 23 11 | 24 12 | 25 13 | 26 14 | 27 15 | 18 16 |
29 17 | 30 18 | 31 19 |
February 2024
Rajab – Sha’ban 1445
M | T | W | T | F | S | S |
1 20 | 2 21 | 3 22 | 4 23 | |||
5 24 | 6 25 | 7 26 | 8 27 | 9 28 | 10 29 | 11 30 |
12 1 | 13 2 | 14 3 | 15 4 | 16 5 | 17 6 | 18 7 |
19 8 | 20 9 | 21 10 | 22 11 | 23 12 | 24 13 | 25 14 |
26 15 | 27 16 | 28 17 | 29 18 |
March 2024
Sha’ban – Ramzan 1445
M | T | W | T | F | S | S |
1 19 | 2 20 | 3 21 | ||||
4 22 | 5 23 | 6 24 | 7 25 | 8 26 | 9 27 | 10 28 |
11 29 | 12 1 | 13 2 | 14 3 | 15 4 | 16 5 | 17 6 |
18 7 | 19 8 | 20 9 | 21 10 | 22 11 | 23 12 | 24 13 |
25 14 | 26 15 | 27 16 | 28 17 | 29 18 | 30 19 | 31 20 |
April 2024
Ramzan- Shawwal 1445
M | T | W | T | F | S | S |
1 21 | 2 22 | 3 23 | 4 24 | 5 25 | 6 26 | 7 27 |
8 28 | 9 29 | 10 1 | 11 2 | 12 3 | 13 4 | 14 5 |
15 6 | 16 7 | 17 8 | 18 9 | 19 10 | 20 11 | 21 12 |
22 13 | 23 14 | 24 15 | 25 16 | 26 17 | 27 18 | 28 19 |
29 20 | 30 21 |
May 2024
Shawwal – Zil Qadah 1445
M | T | W | T | F | S | S |
1 22 | 2 23 | 3 24 | 4 25 | 5 26 | ||
6 27 | 7 28 | 8 29 | 9 1 | 10 2 | 11 3 | 12 4 |
13 5 | 14 6 | 15 7 | 16 8 | 17 9 | 18 10 | 19 11 |
20 12 | 21 13 | 22 14 | 23 15 | 24 16 | 25 17 | 26 18 |
27 19 | 28 20 | 28 21 | 30 22 | 31 23 |
June 2024
Zil Qadah – Zil Hajjh 144
M | T | W | T | F | S | S |
1 24 | 2 25 | |||||
3 26 | 4 27 | 5 28 | 6 29 | 7 1 | 8 2 | 9 3 |
10 4 | 11 5 | 12 6 | 13 7 | 14 8 | 15 9 | 16 10 |
17 11 | 18 12 | 19 13 | 20 14 | 21 15 | 22 16 | 23 17 |
24 18 | 25 19 | 26 20 | 27 21 | 28 22 | 29 23 | 30 24 |
July 2024
Zil Hajjh 1445 – Muharram 1446
M | T | W | T | F | S | S |
1 25 | 2 26 | 3 27 | 4 28 | 5 29 | 6 30 | 7 1 |
8 2 | 9 3 | 10 4 | 11 5 | 12 6 | 13 7 | 14 8 |
15 9 | 16 10 | 17 11 | 18 12 | 19 13 | 20 14 | 21 15 |
22 16 | 23 17 | 24 18 | 25 19 | 26 20 | 27 21 | 28 22 |
29 23 | 30 24 | 31 25 |
August 2024
Muharram – Safar 1446
M | T | W | T | F | S | S |
1 26 | 2 27 | 3 28 | 4 29 | |||
5 1 | 6 2 | 7 3 | 8 4 | 9 5 | 10 6 | 11 7 |
12 8 | 13 9 | 14 10 | 15 11 | 16 12 | 17 13 | 18 14 |
19 15 | 20 16 | 21 17 | 22 18 | 23 19 | 24 20 | 25 21 |
26 22 | 27 23 | 28 24 | 29 25 | 30 26 | 31 27 |
September 2024
Safar – Rabi’ul-Awwal 1446
M | T | W | T | F | S | S |
30 27 | 1 28 | |||||
2 29 | 3 30 | 4 1 | 5 2 | 6 3 | 7 4 | 8 5 |
9 6 | 10 7 | 11 8 | 12 9 | 13 10 | 14 11 | 15 12 |
16 13 | 17 14 | 18 15 | 19 16 | 20 17 | 21 18 | 22 19 |
23 20 | 24 21 | 25 22 | 26 23 | 27 24 | 28 25 | 29 26 |
October 2024
Rabi’ul-Awwal – Rabb’ul- Sani 1446
M | T | W | T | F | S | S |
1 28 | 2 29 | 3 30 | 4 1 | 5 2 | 6 3 | |
7 4 | 8 5 | 9 6 | 10 7 | 11 8 | 12 9 | 13 10 |
14 11 | 15 12 | 16 13 | 17 14 | 18 15 | 19 16 | 20 17 |
21 18 | 22 19 | 23 20 | 24 21 | 25 22 | 26 23 | 27 24 |
28 25 | 29 26 | 30 27 | 31 28 |
November 2024
Rabb’ul- Sani – Jamadi Awwal 1446
M | T | W | T | F | S | S |
1 29 | 2 30 | 3 1 | ||||
4 2 | 5 3 | 6 4 | 7 5 | 8 6 | 9 7 | 10 8 |
11 9 | 12 10 | 13 11 | 14 12 | 15 13 | 16 14 | 17 15 |
18 16 | 19 17 | 20 18 | 21 19 | 22 20 | 23 21 | 24 22 |
25 23 | 26 24 | 27 25 | 28 26 | 29 27 | 30 28 |
December 2024
Jamadi Awwal – Jamadi’ul-Sani 1446
M | T | W | T | F | S | S |
1 29 | ||||||
2 1 | 3 2 | 4 3 | 5 4 | 6 5 | 7 6 | 8 7 |
9 8 | 10 9 | 11 10 | 12 11 | 13 12 | 14 13 | 15 14 |
16 15 | 17 16 | 18 17 | 19 18 | 20 19 | 21 20 | 22 21 |
23 22 | 24 23 | 25 24 | 26 25 | 27 26 | 28 27 | 29 28 |
30 29 | 31 30 |
Frequently Asked Questions (FAQ’s)
What is the Hijri year for the year 2024?
Islamic Calendar 2024 Hijri Calendar 1445 to 1446. In 2024, the Hijri year calendar of 1445 is going to end, and the new year of 1446 will start on 7 July 2024.
When will Ramzan start in 2024?
On 11 March 2024, the first Ramzan will be, but it depends on whether the moon is seen. It’s also anticipated to end on 9 April 2024, as per Saudi Arabia.
When will Eid-ul-Fitr be celebrated in 2024?
It is expected to celebrate Eid-ul-Fitr in 2024 on 10 April 2024. It is a tentative date and depends on when the moon is seen.
Is it possible to celebrate two Ramzans in any year?
Having 2 Ramzan in one solar year is possible because each Hijri year is 11 days shorter than the solar year. It’s anticipated to celebrate 2 Eids in 2030. One is on 1 January, and the second on the last of December dates in 2030.